Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last

The 20th Cobalt Relay Marathon Challenge, State of Race after Stage 10
19 Gym Jams Total Time: 3:50:35
Leg Details Stage
Team
Stage Name Time
Place
Place
Note
Stage 1 RACE NUMBER, 131 0:20:54 16 16
Stage 2 RACE NUMBER, 132 0:23:57 15 14 +2
Stage 3 RACE NUMBER, 133 0:21:05 11 14
Stage 4 RACE NUMBER, 134 0:21:36 13 15 -1
Stage 5 RACE NUMBER, 135 0:29:28 18 18 -3
Stage 6 RACE NUMBER, 136 0:22:21 15 18
Stage 7 RACE NUMBER, 137 0:26:10 18 18
Stage 8 RACE NUMBER, 138 0:23:10 17 19 -1
Stage 9 RACE NUMBER, 139 0:29:13 18 19
Stage 10 RACE NUMBER, 140 0:12:41 2 19
*** Hope you have enjoyed the event and look forward to your support next year - www.CobaltAppeal.com ***
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on
Results produced by Cirencester AC. Printed by Cirencester AC on 30 March 2008 Page 6 of 6